16 May 2022 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: @Permissionless @hexonaut .@LucaProsperi from the proposed Lending Oversight Core Unit (still in Governance Process) will participate in the "Unlocking Institutional DeFi" panel.
🗓 Wed, May 18, 01:00 PM
📍 Institutional pic.twitter.com/enivYbRWkZ | 18:09:01 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: @Permissionless @hexonaut @LucaProsperi .@hasufl, a Recognized Delegate of @MakerDAO will be talking tomorrow on "Why You Can't Afford to Ignore MEV."
🗓 Tuesday, May 17, 12:20 PM
📍 General Session pic.twitter.com/T3707jahGI | 18:09:01 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: BTC fundamentals against price
Thank you @mattmaximo1 for graph that is both compelling and aesthetically appealing pic.twitter.com/e4ZHpSHVgB | 18:13:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: The recent collapse of a popular stablecoin shows that the tokens aren’t ready to be used by consumers to make payments, according to Rohit Chopra, director of the CFPB trib.al/L0Za4Cd | 18:28:59 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Crypto cultists are so stupid that they’ll literally reinvest money with a proven Ponzi scammer, and the fraudulent crypto exchanges will enable his Ponzi scheme.
There’s no honest crypto exchange. If exchanges were honest, they’d be delisting this shit. pic.twitter.com/Muh72qZZpM | 18:28:59 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: I am once again asking
Why is it taking centralized exchanges SO LONG to support layer2?
#L222 | 18:33:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: ✅ Institutional clients at #OKX can take advantage of numerous #trading 📈 benefits
Read below to learn about these benefits ⤵️ | 18:33:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: How to Web3 on #BNBChain by @CoinMarketCap & @ProjectGalaxyHQ
📚Lesson 5: Connecting Web3 with One Decentralized Marketplace - Built by the Community with @OfficialPearDAO
Learn & Earn a share of $400k in tokens & NFTs👇
coinmarketcap.com/earn/videos/co… pic.twitter.com/Yu6u8y8sx7 | 18:33:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 1/ Statement analysis is one of those "soft skills" that is important in life. It served me well as an FBI Agent, and continues to inform how I make decisions. Some friends highlighted a thread recently which made my antenna go up. BLUF: I'm not accusing anyone of a crime, but... pic.twitter.com/HRf2vPBwdN | 18:43:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 🤖 Did you know the entire Mina blockchain is smaller than most pictures on your phone?
Read our article to learn how @MinaProtocol achieves this and how to buy #MINA on Kraken: kraken.com/learn/buy-mina… pic.twitter.com/WBrEENqUna | 18:43:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: What’s EIP-4626 and What changes could it bring to Defi?
Please read the full story here:
link.medium.com/hBNY3PZe5pb | 18:43:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: NEW: A judge made fun of a U.S. person who set up a payment platform in a sanctioned country using references to Friday the 13th, HBO's Silicon Valley, and SNL sketches.
vice.com/en/article/akv… | 18:58:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: SMH | 18:58:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 🔔BitMart will list @PLAYA3ULL 3ULL on our digital assets platform on May 19, 2022. The following trading pair will be available: 3ULL/USDT.
💎Deposit feature: 5/17/2022 11:00 AM (EDT)
💎Trade feature: 5/19/2022 11:00 AM (EDT)
👉See details: support.bmx.fund/hc/en-us/artic… pic.twitter.com/xB8jYQz5rx | 19:03:59 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Taking a break, different topic. Is this tech real? We should use blockchain to fund these types of research and manufacturing, right?
robbreport.com/motors/aviatio… | 19:04:00 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Watch the video to learn the tips from the world's most famous traders and make more intelligent choices that fit your own goals and interests 🧐
Full video🔽
youtu.be/pP8fLgrN92Q
#PhemexVideos #Cryptomarkettips #traderstips #Cryptocurrency | 19:13:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 🤣So is the Costco $9.95 18” whole pizza!
#BitMart #LUNA #UST #Crypto #Cryptocrash #cryptocurrency #CryptoNews #cryptotrading #Cryptomemes #cryptomeme pic.twitter.com/JXtlYY23WM | 19:13:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 🥳The @MakerDAO community voted: from today you can borrow & multiply $wstETH in a cheaper way on Oasis.app. And $WBTC has lower stability fees. Read more: blog.oasis.app/cheaper-steth-… | 19:18:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 💧 WSTETH-B just went live on @oasisdotapp 💧
This is the Low Fee Vault for generating Dai against wstETH from @LidoFinance!
Stability Fee: 0.75%
Liquidation Ratio: 185%
Leverage your staked ETH ➡️ oasis.app/asset/eth pic.twitter.com/JNsMuvGI82 | 19:18:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Mark your calendars!
This Wednesday we'll chat with @Popcorn_DAO on how their yield aggregator works, how it relies on $SNX, why the $SNX integration is important, future plans, and how they select charities to donate a portion of their yield to! twitter.com/synthetix_io/s… | 19:33:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 1/ Building a more inclusive financial system calls for an inclusive team.
That’s why we’re proud to share that Uniswap Labs is now 50% women ✨ pic.twitter.com/9mAVOK5OK1 | 19:38:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 2/ Want to help us build a better future?
Apply for our range of open positions here 👇
boards.greenhouse.io/uniswaplabs | 19:38:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: 🥳To celebrate the listing of BitHotel (BTH), we’re giving 118,500 BTH away to 500 lucky winners!
1⃣Follow @BitMartExchange & @playbithotel on Twitter
2⃣RT & tag 3 friends
3⃣Join t.me/BitMartExchange
4⃣Fill out: forms.gle/LayLiXFs826NNj…
⏱️ Enter by 11:59 PM EDT 05/21/2022 pic.twitter.com/RwSMaz2jgO | 19:38:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Coinbase continues to list the UST Ponzi Stablecoin.
You can sign up on Coinbase and buy an actual rug-pulled Ponzi Coin. These are the high quality assets available on Coinbase.
You can have complete confidence that Coinbase isn't going bankrupt, per their CEO's statements. pic.twitter.com/OkDCL7WHOe | 19:43:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: AAAAND we’re back. We heard you loud and clear. Moving forward, announcements for all asset listings on Coinbase.com and Coinbase Exchange will be back on Twitter. To stay informed about upcoming listings, follow us on Twitter or status.exchange.coinbase.com. | 20:08:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: A Ponzi shitcoin causes Bitcoin to fall 25%.
Imagine what happens when an even bigger Ponzi shitcoin collapses. twitter.com/OnChainWizard/… | 20:23:58 |
RSS Bot [@dataejaculation:matrix.org] | The Coinbase Blog - Medium: Access web3 with the Coinbase app | 20:39:27 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Incredibly proud of the team we've built at Uniswap Labs 🦄
Replies assuming 50% female means we lowered the qualification bar could not be further from the truth
Lots of exciting updates to come from our all-star team 🚀 twitter.com/Uniswap/status… | 20:43:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: Thought project.
A billion dollar company CEO that assures investors that they're not going bankrupt.
...and the company did not go bankrupt.
Has that ever happened? | 21:08:58 |
RSS Bot [@dataejaculation:matrix.org] | Twitter List #1367935311586721795: to quote @cmsholdings:
THIRTY THOUSAND US DOLLARS
for the 10th time today | 21:08:58 |