17 Apr 2021 |
Donic|work | !strava | 09:58:03 |
rusty-butler | 🏆 1. g‍losoli 69k 5h47 4:58/k ↑340m 0.5% 2. D‍onic 67k 6h43 6:00/k ↑683m 1.0% 3. o‍rbekk 48k 4h06 5:07/k ↑317m 0.7% 4. e‍yenx 41k 4h21 6:23/k ↑837m 2.0% 5. g‍uideX 40k 3h56 5:47/k ↑363m 0.9% 6. w‍iggly 38k 4h22 6:44/k ↑309m 0.8% 7. e‍ffortDee 38k 5h27 8:32/k ↑861m 2.2% 8. a‍rve 35k 3h27 5:55/k ↑314m 0.9% 9. i‍xjlyons 26k 2h28 5:39/k ↑508m 1.9% 10. s‍teka 26k 2h17 5:15/k ↑111m 0.4% | 09:58:04 |
Donic|work | damn! 2km! ;) | 09:58:23 |
guideX | https://www.strava.com/activities/5143024925 I felt like I was in the 80's this morning | 15:52:04 |
guideX | listening to billy idol on a vintage 80's bike :D | 15:52:20 |
guideX | !strava | 16:36:05 |
rusty-butler | 🏆 1. e‍yenx 90k 10h35 7:00/k ↑2683m 3.0% 2. g‍losoli 69k 5h47 4:58/k ↑340m 0.5% 3. D‍onic 67k 6h43 6:00/k ↑683m 1.0% 4. w‍iggly 60k 6h13 6:12/k ↑417m 0.7% 5. o‍rbekk 48k 4h06 5:07/k ↑317m 0.7% 6. g‍uideX 42k 4h05 5:46/k ↑363m 0.9% 7. e‍ffortDee 38k 5h27 8:32/k ↑861m 2.2% 8. a‍rve 35k 3h27 5:55/k ↑314m 0.9% 9. i‍srauor 26k 2h57 6:35/k ↑690m 2.6% 10. i‍xjlyons 26k 2h28 5:39/k ↑508m 1.9% | 16:36:06 |
guideX | last night, I pushed off wrong during a steep uphill with a weird camber, and gave myself that charlie horse feeling, meh I seem fine though this morning | 17:01:47 |
guideX | I guess if the uphill is too much, cannot really run up it, especially if you've already been running a while | 17:02:45 |
guideX | not sure if anyone else has this problem sometimes | 17:03:06 |
guideX | I seem to get it at weird uphill angles, or if I'm turning at a certain point and going uphill | 17:03:41 |
eyenx | !strava | 17:42:16 |
eyenx | !strava elev | 17:42:16 |
rusty-butler | 🏆 1. e‍yenx 90k 10h35 7:00/k ↑2683m 3.0% 2. g‍losoli 69k 5h47 4:58/k ↑340m 0.5% 3. D‍onic 67k 6h43 6:00/k ↑683m 1.0% 4. w‍iggly 60k 6h13 6:12/k ↑417m 0.7% 5. o‍rbekk 48k 4h06 5:07/k ↑317m 0.7% 6. g‍uideX 42k 4h05 5:46/k ↑363m 0.9% 7. e‍ffortDee 38k 5h27 8:32/k ↑861m 2.2% 8. a‍rve 35k 3h27 5:55/k ↑314m 0.9% 9. i‍srauor 26k 2h57 6:35/k ↑690m 2.6% 10. i‍xjlyons 26k 2h28 5:39/k ↑508m 1.9% | 17:42:17 |
rusty-butler | 🏆 1. e‍yenx 90k 10h35 7:00/k ↑2683m 3.0% 2. e‍ffortDee 38k 5h27 8:32/k ↑861m 2.2% 3. C‍Neu 23k 2h35 6:32/k ↑730m 3.1% 4. i‍srauor 26k 2h57 6:35/k ↑690m 2.6% 5. D‍onic 67k 6h43 6:00/k ↑683m 1.0% 6. i‍xjlyons 26k 2h28 5:39/k ↑508m 1.9% 7. w‍iggly 60k 6h13 6:12/k ↑417m 0.7% 8. g‍uideX 42k 4h05 5:46/k ↑363m 0.9% 9. g‍losoli 69k 5h47 4:58/k ↑340m 0.5% 10. o‍rbekk 48k 4h06 5:07/k ↑317m 0.7% | 17:42:17 |
| @freenode_Eldbogi:matrix.org left the room. | 23:38:25 |
18 Apr 2021 |
| @freenode_explore:matrix.org left the room. | 04:33:17 |
eyenx | GuideX how are you? | 07:49:32 |
| @freenode_littlelog:matrix.org left the room. | 07:51:22 |
| @freenode_Eldbogi:matrix.org joined the room. | 08:19:42 |
storkmeV | my physio says i should be more methodical about my training | 08:59:31 |
storkmeV | i guess i'm gonna start a training plan! | 09:01:16 |
Donic|work | in which way? | 09:35:11 |
storkmeV | optimising rest periods between different activities based on specificity | 09:46:54 |
Donic|work | ah, that sounds reasonable | 09:47:54 |
Donic|work | resting and regeneration should be valued. I also feel tempted to run again today, slow (6:10-6:30) 8 km, but I have run for 6 days in a row with some elevation yesterday. not much (300m on 23 km) but it affects the legs anyway and more than running on flat lanes | 09:50:34 |
eyenx | I am trying the 4 week rhythm every 4 week recovery week where i do low. Mileage | 09:52:03 |
Donic|work | I try to listen to my body. when the body is fine I expand the 3 weeks to more. because the 4th week = recovery week basically refers to 3 exhausting weeks before. if they were not exhausting, no need for regeneration imo | 09:58:31 |
| @freenode_Eldbogi:matrix.org left the room. | 10:16:59 |
eyenx | That is right | 10:31:58 |