Sender | Message | Time |
---|---|---|
23 Apr 2022 | ||
Not necessarily. Just because you change the structure to a DAO doesn’t eliminate the cost of fundraising. Eventually, yes, I think all non-profit organizations should be DAOs and all donations should result in voting power. But unless all the workers doing the actual fundraising work are doing so for free (they shouldn’t), you still have manpower and general operational costs. Also organizations like this aren’t just middle-men sucking up your money like transaction processors. They’re building a network of donors through giving events and corporate partnerships. They do a lot with corporations that run donation match events where people can opt in donations directly through their payroll if they want. In an ideal world people would just find the causes they care about and donate directly. But we don’t live in an ideal world. Raising money for good causes actually costs time and money in targeted outreach. Nationally direct fundraising costs run about 15%, and sometimes as high as 30%. Many large events with ticket sales cost as much as 70% of the raise to put on. DAOs don’t solve this problem sadly. | 05:44:38 | |
* Not necessarily. Just because you change the structure to a DAO doesn’t eliminate the cost of fundraising. Eventually, yes, I think all non-profit organizations should be DAOs and all donations should result in voting power. But unless all the workers doing the actual fundraising work are doing so for free (they shouldn’t), you still have manpower and general operational costs. Also organizations like this aren’t just middle-men sucking up your money like transaction processors. They’re building a network of donors through giving events and corporate partnerships. They do a lot with corporations that run donation match events where people can opt in donations directly through their payroll if they want. And they primarily do this for non-profits that don’t have the manpower or expertise to maximize their own fundraising efforts. In an ideal world people would just find the causes they care about and donate directly. But we don’t live in an ideal world. Raising money for good causes actually costs time and money in targeted outreach. Nationally direct fundraising costs run about 15%, and sometimes as high as 30%. Many large events with ticket sales cost as much as 70% of the raise to put on. DAOs don’t solve this problem sadly. | 05:47:01 | |
17:33:54 | ||
17:33:55 | ||
24 Apr 2022 | ||
15:04:38 | ||
26 Apr 2022 | ||
Hi everyone can you help me grow my Twitter following? I started a project called The ReFi Edge deciduous_tree which is all about using crypto to solve climate change, and other issues affecting the environment, our social structures, and how we organize our lives (which you all know about well). As the #ReFiSummer wave is coming, I need this account to pop off! We want to pump the wave of impact! Every follow helps! https://mobile.twitter.com/therefiedge?t=yNv73_kFksQuEKtP0zO2ng&s=09 The ReFi Edge 🌳 (@therefiedge)Follow for updates, insights, and news about crypto ReFi (Regenerative Finance), crypto ESG, social good initiatives, and affecting positive change with web3 Followers Tweets | 23:41:02 | |
Nighthawk hey DM me and we can connect on this | 23:41:15 | |
27 Apr 2022 | ||
13:19:08 | ||
13:19:09 | ||
Rashad and nukemandan We were talking about staking DOT on the hike on Sunday. Did you guys buy DOT native on Kraken exchange, or deposit DOT there from another exchange or wallet? I want to deposit DOT on Kraken from Coinbase, but unsure if DOT needs to be sent to Kraken on the Polkadot Chain vs just sending on Ethereum Mainnet. Thanks | 13:19:10 | |
28 Apr 2022 | ||
If anyone is in Boulder County, we are starting the Boulder.eth dao. https://discord.gg/K6QWNea8 | 21:55:39 | |
29 Apr 2022 | ||
22:24:28 | ||
YOOOO very cool! | 22:24:29 | |
30 Apr 2022 | ||
00:41:44 | ||
00:50:51 | ||
05:41:43 | ||
1 May 2022 | ||
15:43:17 | ||
15:43:19 | ||
2 May 2022 | ||
https://twitter.com/nowdaoit/status/1521161565273092096?s=20&t=XVkD0clImuRrxfQoG3AX6g | 22:31:12 | |
3 May 2022 | ||
Redacted or Malformed Event | 03:33:12 | |
08:46:46 | ||
22:43:13 | ||
5 May 2022 | ||
Gm! I am seeking Product/UX Design roles at web3 companies. | 15:23:41 | |
#opt-into-more-chats for the DAO, we have a #🔌|jobs-opportunities channel to provide more specifics on this role 🙂 | 15:28:54 | |
15:36:36 | ||
glad to see Cryptorado still kicking :D | 15:44:26 | |
6 May 2022 | ||
Nice. Link doesn’t work though 😦 | 06:15:51 | |
In reply to @mediocregopher:waffle.farmWelcome back! Glad you found us 🌠 although discord is far more active than just this channel FYI. Hope to see you at a meetup sometime soon 🙏 | 13:39:52 | |
In reply to @dan.shields:matrix.parity.io🙏 I hope to soon. We're sort of mid-move, should be out of CO by july, but I'm gonna try and make it to at least one more meetup before then :) | 15:14:38 | |
10 May 2022 | ||
01:19:06 |