27 Nov 2023 |
mateosss | I don't really understand the question sorry, what is your usecase? | 20:19:37 |
| n589 joined the room. | 21:34:42 |
| vsterminus joined the room. | 22:09:32 |
| catwithchat joined the room. | 22:55:46 |
7ep3s | i think they maybe want to add a sensitivity curve to the movement/rotation in certain axis like you can do with TrackIR | 23:09:52 |
28 Nov 2023 |
| shipa_2 joined the room. | 10:29:58 |
| nullreff joined the room. | 10:51:53 |
| orang4 joined the room. | 18:50:47 |
29 Nov 2023 |
| sylvie.qq joined the room. | 10:29:40 |
| lionelthedragon joined the room. | 16:29:51 |
| candygumdrop changed their display name from Candy Gumdrop to candygumdrop. | 21:05:06 |
| thesuncat joined the room. | 22:45:47 |
| thesuncat | 22:53:53 |
30 Nov 2023 |
| helio7991 joined the room. | 06:55:47 |
| ninghxu_84006 joined the room. | 07:28:07 |
| jins_ikazi changed their display name from jins.ikazi to jins_ikazi. | 08:09:41 |
| molnarriso joined the room. | 16:27:31 |
| giantcatfish joined the room. | 19:30:33 |
| jh515wastaken joined the room. | 20:13:40 |
| clara_b64 joined the room. | 22:07:24 |
1 Dec 2023 |
| yoshida_65709 joined the room. | 07:13:25 |
2 Dec 2023 |
| pepepm joined the room. | 12:17:55 |
| rmanky joined the room. | 17:45:12 |
| .jxi joined the room. | 22:02:52 |
3 Dec 2023 |
| .emasi joined the room. | 06:07:49 |
| npcfanatic joined the room. | 11:27:15 |
| npcfanatic | 18:21:18 |
4 Dec 2023 |
| baalmas joined the room. | 10:13:30 |
| llucyferr joined the room. | 11:19:44 |
| laurinol joined the room. | 19:08:56 |