Sender | Message | Time |
---|---|---|
15 Jan 2022 | ||
14:38:42 | ||
17:39:35 | ||
17:39:40 | ||
20:33:24 | ||
16 Jan 2022 | ||
00:54:57 | ||
According to https://www.google.com/amp/s/amp.mindbodygreen.com/articles/how-often-men-masturbate , 50% of men masturbate ~3 times a week. The other 50% may masturbate about once a month on average. The average month has 30.4 days in it. 50% of men thus masturbate about 13 times a month, versus the other men who masturbate about once a month. Calculating this, the average man masturbates 7 times a month. Dividing this by 30.4 days in a month gets us 0.23 times a day. Now according to https://www.medicalnewstoday.com/articles/how-far-can-a-man-shoot, the average man secretes one teaspoon of semen every time he ejaculates. There are 3.97 billion men in the world as of right now. so, keeping this in mind, 3.97 billion times 0.23 teaspoons of semen ejaculated by a man daily gets us a total of 913,100,000 teaspoons of semen created daily by men around the world. Finally, if we convert this to gallons by dividing by 768, we get 1,188,931.9 gallons of semen. this can fill: - about 28,308 bathtubs - 9,511,455 small mason jars (for the my little pony fans) - 1.8 olympic sized swimming pools - 1,124,817 average sized stomachs at capacity - over 64,266 2007 Toyota Camry fuel tanks And finally, it can be used as a tomato sauce substitute for 38,045,821 medium pizzas from Papa Johns. We as men need to unite to help feed the masses. | 08:06:53 | |
09:16:35 | ||
11:11:53 | ||
17:14:04 | ||
18:57:29 | ||
22:05:16 | ||
22:05:35 | ||
17 Jan 2022 | ||
09:40:49 | ||
20:54:17 | ||
21:23:41 | ||
22:17:36 | ||
18 Jan 2022 | ||
08:29:35 | ||
08:29:40 | ||
14:08:27 | ||
14:47:37 | ||
18:21:20 | ||
18:21:24 | ||
22:02:09 | ||
19 Jan 2022 | ||
01:12:16 | ||
10:48:05 | ||
10:48:07 | ||
10:48:08 | ||
11:12:58 | ||
16:36:37 | ||
17:00:32 |