Sender | Message | Time |
---|---|---|
6 Jan 2021 | ||
for polkadot network: 1. total balance is the balance 2. locked balance is the ring_lock 3. available balance is totalBalance - ring_lock - reserved, the available balance is which you can send out freely. | 05:13:33 | |
In reply to @gutenye:matrix.org* total balance is the balance locked balance is the ring_lock available balance is totalBalance - ring_lock - reserved, the available balance is which you can send out freely. | 05:13:54 | |
The naming of ring_lock does cause confusion, we will correct it | 05:14:57 | |
* for polkadot network:total balance is the balance locked balance is the ring_lock available balance is totalBalance - ring_lock - reserved, the available balance is which you can send out freely. | 05:15:46 | |
* for polkadot network: 1. total balance is the balance 2. locked balance is the ring_lock 3. available balance is totalBalance - ring_lock - reserved, the available balance is which you can send out freely. | 05:16:06 | |
reserved? What is the reserved balance? is there any document somewhere or how do you create a reserved balance? | 05:16:30 | |
https://wiki.polkadot.network/docs/en/build-protocol-info#free-vs-reserved-vs-locked-vs-vesting-balance | 05:17:34 | |
Yakio | Subscan: Thank you very much! | 05:19:28 | |
10 Jan 2021 | ||
20:14:45 | ||
11 Jan 2021 | ||
10:28:50 | ||
Good day colleagues! This is Sergei software architect at Robonomics Parachain project. I filled form by subscan last week and our team wants to push Robonomics on Subscan as soon as possible. What are the next steps for that? P.S.: robonomics substrate repo is here: https://github.com/airalab/robonomics | 10:35:50 | |
12:26:56 | ||
12 Jan 2021 | ||
In reply to @ensrationis:matrix.orgYour application has been received, we will give you feedback after evaluation~ | 02:17:27 | |
Yakio | Subscan: The And the API returns
It's empty, can not find out why the tx failed. | 04:25:11 | |
In reply to @gutenye:matrix.orgThanks for your feedback, we will fix it as soon as possible | 05:34:45 | |
19 Jan 2021 | ||
Download image.png | 09:17:34 | |
Yakio | Subscan: There are issues related to address format on Westend in both Subscan web app and API, could you please take a look? Due to that issue, our app is unable to work properly to parse address for Westend (since not address is returned, but pure accountId without SS58) | 09:18:08 | |
Download image.png | 09:23:27 | |
Previous image for some reason hasn't upload properly, but here you can see that addresses are in pure accountId instead of SS58 form | 09:24:02 | |
This is only on Westend, other networks are fine | 09:24:13 | |
this seems to be a bug | 09:25:36 | |
Thanks for your feedback, we will fix it right away | 09:26:16 | |
✨👍️✨ | 09:26:34 | |
On our side we will try to come up with some fault-tolerance plan for such issues | 09:26:46 | |
20 Jan 2021 | ||
In reply to @day7:matrix.orgThanks for your feedback, this issue has fix | 01:19:19 | |
It seems that web application of Subscan shows invalid Transferable amount for the accounts. An example: https://polkadot.subscan.io/account/15gNLfW5Gm4wDz3yNzRPrLPTrGxLGAo5WimVjYFvLVbwbYGP?tab=transfer You can see that balance is 435 DOT, but there are 20 Reserved DOT, thus Transferable DOTs should be only 410. However, if you hover on Details, you will see that Subscan shows that 434 are Transferable, which is incorrect | 12:13:07 | |
Download image.png | 12:13:19 | |
19:29:26 | ||
Hello, my name is Sean Coonce and I am the VP Engineering at Exodus.io. Exodus is adding support for DOT in our wallet and would like to use Substrate's public API to do so. In fact, we are already doing this in our dev builds -- however, releasing this asset in our production wallet will surely increase traffic to Subscan, and thus, increase load on your servers. I wanted to connect with this team to see how we can navigate this, in order to help us launch DOT to our user base. | 19:33:53 | |
19:35:12 |