18 Apr 2021 |
grimler32 | ANYONE FROM NEXUS 7? | 17:53:19 |
| ddsys joined the room. | 20:51:48 |
Brainstorm | New from GDACS: EQ1: Green earthquake alert (Magnitude 4.6M, Depth:10km) in Islamic Republic of Iran 18/04/2021 22:17 UTC, 940000 people within 100km. → https://is.gd/Sk9EnZ | 23:14:29 |
19 Apr 2021 |
| ddsys left the room. | 00:27:50 |
Brainstorm | ❗ ALERTA DE SISMO / EARTHQUAKE WARNING for Near Coast Of Northern Chile (just felt near Tacna?) — Follow for updates (Twitter) | 00:28:50 |
Brainstorm | 🌒 Temblor! Sismo! Earthquake! 5.2 M tremor, registered by Sismos_CSN, with 35 reports, 7 early, occurred 9 minutes ago (00:27:34 UTC), with a crescent moon, Locumba, Peru (-17.54, -70.79) ± 64 km likely felt 230 km away (in Ilo, Samegua…) by 64500 people → https://twitter.com/Sismos_CSN/status/1383941447469043715 (Twitter) | 00:37:32 |
Brainstorm | Redacted or Malformed Event | 03:19:48 |
Brainstorm | Redacted or Malformed Event | 03:24:00 |
Brainstorm | 🏠 Temblor! Sismo! Earthquake! 5.1 Mb tremor, registered by alomax, with 8 reports, occurred 12 minutes ago (04:11:28 UTC), with a crescent moon, San Antonio, Chile (-33.87, -71.78) ± 63 km, ↓7 km likely felt 160 km away (in San Antonio, Melipilla, Viña del Mar, Valparaíso, Cartagena…) by 1.3 million people (alomax.free.fr) | 04:23:54 |
Brainstorm | Redacted or Malformed Event | 07:13:29 |
Brainstorm | 📉 5.1 Mww tremor, registered by 7 agencies, occurred 24 minutes ago (07:07:37 UTC), during daytime, Banda Sea (-7.76, 127.71) ± 4 km, ↓45 km likely felt 150 km away (www.seismicportal.eu) | 07:32:22 |
Brainstorm | New from GDACS: EQ1: Green earthquake alert (Magnitude 5.1M, Depth:84.66km) in Indonesia 19/04/2021 07:07 UTC, About 86000 people within 100km. → https://is.gd/Sk9EnZ | 08:03:44 |
Brainstorm | ❗ ALERTA DE SISMO / EARTHQUAKE WARNING for Near Coast Of Central Chile (just felt near Lampa?) — Follow for updates (Twitter) | 11:14:35 |
Brainstorm | 🏠 Temblor! Sismo! Earthquake! 5.2 Mb tremor, registered by alomax, 1 early, occurred 7 minutes ago (11:13:29 UTC), during twilight, Near Coast Of Central Chile (-34.03, -72.39) ± 16 km, ↓82 km likely felt 160 km away (in San Antonio, Pichilemu, Valparaíso, Viña del Mar, Melipilla…) by 1.5 million people — Webcams: https://www.windy.com/webcams/1525133269 https://www.windy.com/webcams/1475622056 https://www.windy.com/webcams/1460576125 (alomax.free.fr) | 11:21:10 |
Brainstorm | 🏠 Sismo! Earthquake! 5.3 Mb tremor, registered by EMSC,US,quakenotices, occurred 26 minutes ago (11:13:28 UTC), during twilight, Off Coast Of Central Chile (-33.98, -72.38) ± 2 km, ↓10 km likely felt 170 km away (in San Antonio, Pichilemu, Valparaíso, Viña del Mar, Melipilla…) by 1.5 million people → https://t.co/v5pHH92kk0 — Webcams: https://www.windy.com/webcams/1475622056 https://www.windy.com/webcams/1460576125 https://www.windy.com/webcams/1525133269 (www.seismicportal.eu) | 11:39:59 |
Brainstorm | 🏠 Sismo! Earthquake! 5.2 M tremor, registered by EMSC, occurred 17 minutes ago (13:05:26 UTC), during daytime, Off Coast Of Central Chile (-33.94, -72.22) likely felt 160 km away (in San Antonio, Pichilemu, Melipilla, La Estrella…) by 152000 people — Webcams: https://www.windy.com/webcams/1475622056 https://www.windy.com/webcams/1460576125 https://www.windy.com/webcams/1525133269 (www.seismicportal.eu) | 13:23:22 |
Brainstorm | Redacted or Malformed Event | 13:51:36 |
Brainstorm | 🌒 地震! Earthquake! 3.5 M tremor, 1 early, occurred 6 minutes ago (13:50:00 UTC), with a crescent moon, Toyota, Japan (35.1, 137.3) ± 2 km, ↓39 km likely felt 50 km away (in 名古屋市, 豊田市, 岡崎市, 春日井市, 豊橋市…) by 6.7 million people (api.p2pquake.net) | 13:56:36 |
| ddsys joined the room. | 15:55:42 |
| ddsys left the room. | 16:57:39 |
| ddsys joined the room. | 17:15:48 |
Brainstorm | Redacted or Malformed Event | 22:58:05 |
Brainstorm | ❔ M4+ estimated tremor, with 23 reports, possibly occurred 6 minutes ago (22:57:11 UTC), with a gibbous moon, Traiskirchen, Austria (48.02, 16.31) ± 18 km, ↓4 km likely felt 50 km away (in Wiener Neustadt, Wien…) by 2.3 million people (www.seismicportal.eu) | 23:03:38 |
Brainstorm | 🌖 Erdbeben! Earthquake! 4.0 Ml tremor, registered by EMSC,alomax, with 26 reports, occurred 15 minutes ago (22:57:11 UTC), with a gibbous moon, Wiener Neustadt, Austria (47.79, 16.21) ± 2 km, ↓9 km likely felt 80 km away (in Wiener Neustadt, Wien…) by 2.4 million people (Twitter) | 23:12:32 |
20 Apr 2021 |
Brainstorm | Redacted or Malformed Event | 00:03:48 |
Brainstorm | 🌏 地震! Earthquake! 5.6 Mb tremor, registered by scevent, occurred 16 minutes ago (23:47:23 UTC), during daytime, Hoàng Sa, Vietnam (16.18, 112.41), ↓33 km likely felt 200 km away (service.geonet.org.nz) | 00:04:20 |
Brainstorm | Redacted or Malformed Event | 00:05:47 |
Brainstorm | 🏠 Gempa bumi! Earthquake! 5.7 M tremor, registered by 6 agencies, occurred 15 minutes ago (23:59:23 UTC), during daytime, Northern Sumatra, Indonesia (0.14, 97.5) ± 79 km likely felt 220 km away (in Gunungsitoli…) by 139300 people (quakesearch.geonet.org.nz) | 00:14:50 |
Brainstorm | 📈 6.2 Mww tremor, registered by 8 agencies, occurred 33 minutes ago (23:58:22 UTC), during daytime, Off W Coast Of Northern Sumatra (0.18, 96.54), ↓5 km likely felt 320 km away (in Gunungsitoli…) by 139300 people (quakesearch.geonet.org.nz) | 00:32:11 |
Brainstorm | Globally, PSEG's electricity grid has 8 faults causing 3198 outages (+3093 outages; the average is 22 faults causing 456 outages) → https://outagecenter.pseg.com/ | 00:53:54 |