25 Mar 2023 |
oneno | UK’s booster campaign is engaging in expensive state-sponsored self-harm on a national level, says MP
https://expose-news.com/2023/03/19/vaccines-are-engaging-in-state-sponsored-self-harm/ | 01:25:28 |
oneno | IT WAS ALL A LIE: NHS Director confirms Hospitals lied about Cause of Death to create illusion of COVID Pandemic
https://expose-news.com/2023/03/20/nhs-director-confirms-hospitals-lied-about-covid-deaths/ | 01:26:21 |
pantarei | now get ready for an illusion of bank failure... They have to push for CBDC fast. After loosing in Ukraine. Before starting the war im Taiwan. | 12:55:50 |
pantarei | * now get ready for an illusion of bank failure... They have to push for CBDC fast. After loosing in Ukraine. Before starting the war in Taiwan. | 12:58:10 |
pantarei | https://m.youtube.com/watch?v=xkCNaqYs0Bs | 13:07:59 |
pantarei | Vax Sheen LOL | 13:08:11 |
pantarei | What the fuck | 13:08:22 |
oneno | Redacted or Malformed Event | 20:42:12 |
pantarei | cause they will promise stability .... (of course fake) cause it will be more global and being all digital more predictable. On paper people could believe it. Imagine if you were seeing the global flow of capital before Lehman Brothers sink. You could predict the crack down and stop it. Also CDBC will come with the false promise of limiting inflation. https://www.weforum.org/agenda/2023/01/central-bank-digital-currency-financial-instability-davos23/ | 20:57:58 |
pantarei | It is all bullshit | 20:58:14 |
oneno | Redacted or Malformed Event | 22:07:50 |
oneno |
Dr Mike Yeadon
March 22, 2023
Why I don’t believe there ever was a Covid virus
conservativewoman.co.uk/why-i-dont-believe-there-ever-was-a-covid-virus/ | 22:52:06 |
oneno | UK Government confirms 1 in every 310 people died within 48 days of receiving the first COVID Vaccine Booster
https://expose-news.com/2023/03/21/1-in-310-boostered-dead-within-48-days/ | 23:08:33 |
26 Mar 2023 |
marvb | In reply to @oneno:matrix.org
All currency has to be backed by something. The greenback was backed by the US taxpayer. But since the mid-80's Yellen shipped manufacturing to China. So the value of what the US taxpayer was earning kept shrinking. But the petro-dollar remained strong because of the US military. But now the petro-yuan has taken over. The Saudis didn't like it much that they couldn't make use of all their savings in USD. So the US currency is still there because 60% of trade flows is still in USD. But that percentage will continue shrinking.
The only thing the US has now is a chance to move completely into the hydrogen economy now that they can use the patented JMCC WING to produce electricity for electrolysis of sea water to make hydrogen and then mix with solution to make a salt for safe storage and transport. But will take at least 7 years during which time they must re-industrialise. So far, there is no evidence on the part of the government to do such. In other countries there has been massive effort towards technical education. But in the US the opposite has happened. So we are looking at the US becoming a failed state. Fiat currencies are not backed by anything since the 1970s | 10:10:15 |
| im a grill btw changed their display name from OwO to Two more weeks. | 15:55:46 |
| im a grill btw changed their profile picture. | 15:55:50 |
oneno | Redacted or Malformed Event | 22:33:08 |
27 Mar 2023 |
joeliberty | oneno: Very good post....would like room to stay on topic though. Mostly Covid, medical stuff | 01:33:01 |
oneno | Documents prove they made you Stay at Home & Refused to treat you through the NHS so they could kill the Elderly in Care Homes & pretend they were COVID Deaths
https://expose-news.com/2023/03/25/covid-wasnt-an-accident-democide-elderly/ | 08:18:36 |
oneno | UK Government quietly confirms Triple+ Vaccinated accounted for 92% of COVID Deaths in 2022
https://expose-news.com/2023/03/26/uk-gov-confirms-vaccinated-accounted-for-92-percent-of-covid-deaths-in-2022/ | 08:19:44 |
oneno | UK Gov. confirms COVID Vaccinated Teens & Young Adults are 92% more likely to die than Unvaccinated Teens & Young Adults
https://expose-news.com/2023/03/26/covid-vaccinated-young-adults-92-percent-more-likely-to-die/ | 08:20:05 |
oneno | U.S. Department of Defense issued a contract for ‘COVID-19 Research’ in Ukraine 3 months before Covid was known to even exist
https://expose-news.com/2023/03/27/us-dod-created-covid-evidence-suggests/ | 08:20:27 |
oneno | UK Oncologist warns Cancers are rapidly developing post-Covid Vaccination – “I am experienced enough to know this is not coincidental”
https://expose-news.com/2023/03/27/cancers-are-rapidly-developing-post-covid-vaccination/ | 08:20:50 |
npc_projection | https://www.bitchute.com/video/hfmb2IzVUWjC/ | 09:10:22 |
mandate_deez | https://expose-news.com/2023/03/27/us-dod-created-covid-evidence-suggests/ | 12:52:45 |
anonanon2525 | Download CowanFicticiousBullshit.MP4 | 15:58:04 |
| im a grill btw changed their display name from Two more weeks to im a grill btw. | 20:49:16 |
| im a grill btw changed their profile picture. | 20:49:19 |
28 Mar 2023 |
oneno | 5 Months to Kill: The terrifying relationship between Deaths, COVID Deaths & Covid-19 Vaccination
https://expose-news.com/2023/03/28/5-months-to-kill-the-terrifying-relationship-between-deaths-covid-deaths-covid-19-vaccination/
Notice all the unvaccinated who are also dying through all age groups.
Tom Cowan, Andrew Kaufman, can you provide proof that it is not a virus that is killing the unvaccinated? | 23:54:11 |
29 Mar 2023 |
oneno | Follow the Money: Unmasking Bill Gates’ unwarranted influence on COVID Health Policy & His controversial ties to Jeffrey Epstein
https://expose-news.com/2023/03/28/follow-the-money-unmasking-bill-gates/ | 00:01:23 |