9 Nov 2022 |
r3ckd | Here's the presentation John Hess and I created for IETF on Clean Insights, delivered in a research context (on purpose) but enough important people were in the room such that it served as "alternative thinking" to other activities in privacy-preserving measurement happening at the IETF. One good question was: "What do you do about 'The Right to be Forgotten'?" which I interpreted as effectively "I've changed my mind about participating in measurement and I want to opt-out and have you remove my data". | 17:33:44 |
r3ckd | (apologies for those seeing this twice) | 17:33:57 |
trob | Oh nice! How did you respond? | 17:38:49 |
r3ckd | not well....? (I've never discussed this point with anyone directly, but my SENSE is that - like much else in CI - we don't enable/enforce it, but we don't dis-enable it either | 17:40:54 |
threeletteracronym | If you change your mind quickly enough, you will never send the data already collected. | 17:46:23 |
r3ckd | threeletteracronym: as I recall, the EU model for RtbF was a delayed thing (maybe VERY delayed). | 17:56:30 |
trob | I thought I remembered a setting which allows people to change their mind and ‘opt out’ | 17:56:32 |
trob | Even if they’d agreed | 17:56:53 |
r3ckd | trob: yes, to "stop sending data". but the "forgotten" part is removing anything on the server as well. Interesting questions in light of differential privacy, etc.....what is "you" any more? | 17:57:33 |
r3ckd | Or even in light of removal of IP address. | 17:58:21 |
trob | I see… | 18:01:41 |
n8fr8 | Download audio | 18:02:16 |
r3ckd | I think it's possible I was being given the chance to respond with "they are forgotten at the point of measurement" and I failed to make the connection, honestly. | 18:04:16 |
threeletteracronym | We only record anonymized data, so there's no possibility of retracting it... | 22:31:12 |
7 Dec 2022 |
RSS Bot [@eighthave:matrix.org] | Blog - Okthanks: Co-creating Tactics with Myanmar Citizens | 03:51:28 |
19 Jan 2023 |
| Vinicius Fortuna, Jigsaw (he/him) joined the room. | 23:26:12 |
15 Feb 2023 |
Abel | Download image.png | 15:58:51 |
Abel | is this y'all? (from one of the letsconvene mirrors) | 15:59:03 |
n8fr8 | Yes | 16:06:39 |
n8fr8 | though I am curious about the fact the study is starting in the future... should ask irl about how that value is configured in deployment. | 16:07:30 |
johnhess (he/him) | What's the new campaign? | 16:08:29 |
threeletteracronym | It always starts in the future. The slots are uniform to not skew the data. | 16:09:51 |
n8fr8 | ah right. there is an outer bounds for the campaign, but this is the period of actual measurement. | 16:21:19 |
n8fr8 | In reply to @johnhess:matrix.org What's the new campaign? it is the same old campaign | 16:21:27 |
n8fr8 | using clean insights to measure use of voice messaging | 16:21:43 |
johnhess (he/him) | just a new time span? | 16:21:53 |
n8fr8 | "beta": {
"start": "2021-01-01T00:00:00-00:00",
"end": "2023-06-30T23:59:59-00:00",
"aggregationPeriodLength": 1,
"numberOfPeriods": 90,
"onlyRecordOnce": false,
"eventAggregationRule": "avg"
}
| 16:23:03 |
n8fr8 | https://gitlab.com/keanuapp/letsconvene-www/-/blob/master/app/config.json | 16:23:04 |
n8fr8 | i think that means, within the overall campaign start and end dates, start a 90 day period of measurement | 16:23:22 |
n8fr8 | so this is user is starting that 90 days of measurements on first visit, if they opt-in | 16:23:38 |