22 Jun 2022 |
Nathalie Balsiger | Hello dear mappers, I would like to map in Bangladesh, project 12826. As the imagery is very bad, not really loading (maxar premium) would you recommend to use bing instead? Thank you for your feedback | 15:02:39 |
Nathalie Balsiger | or is it working for everyone else? | 15:08:02 |
Kraan46 | No, Maxar is not downlaodig properly for the moment (see also a few messages in the TM channel). | 15:09:20 |
| Mzwandile joined the room. | 18:52:09 |
| Mzwandile changed their display name from _slack_hotosm_U03M4LGLVPB to Mzwandile. | 18:52:12 |
| _slack_hotosm_U03M4NAMXC1 joined the room. | 19:02:14 |
| Chris Ibu joined the room. | 22:55:00 |
| Chris Ibu changed their display name from _slack_hotosm_U03M5P2U0AV to Chris Ibu. | 22:55:01 |
23 Jun 2022 |
| Ashim Poudel joined the room. | 04:29:41 |
| Prasanna Guragain joined the room. | 04:29:42 |
| Ashim Poudel changed their display name from _slack_hotosm_U03M6HQ3KTK to Ashim Poudel. | 16:46:18 |
| Ashim Poudel set a profile picture. | 16:46:19 |
| Manoj Karingamadathil joined the room. | 18:06:40 |
| Manoj Karingamadathil changed their display name from _slack_hotosm_U03MAKEBEL9 to Manoj Karingamadathil. | 19:29:05 |
24 Jun 2022 |
| Risham Habib changed their profile picture. | 11:45:45 |
| Prasanna Guragain changed their display name from _slack_hotosm_U03MHLPNPTJ to Prasanna Guragain. | 17:58:05 |
| Prasanna Guragain set a profile picture. | 17:58:06 |
26 Jun 2022 |
ssekitoleko | Yes make it possible to upload like this normal mapped data in JOSM. | 09:27:47 |
Panique | Hi there, I’ve started mapping in Bangladesh. I’ve come across an incorrectly mapped area outside my task. Would it be ok for me to remove those parts mapped as buildings which they aren’t? | 18:40:30 |
michael63 | After a bit of investigating I assume that you talk about the neighbourhood of task 28 in project 12823. Please indicate this information when asking questions - it helps a lot to assess the situation.
You are completely correct that this existing mapping is outright wrong. Remove it and be nice and let the previous mapper know that his mapping does not match reality. CTRL-SHIFT-H after selecting a feature shows you the history and there is a link to the OpenStreetMap profile of the person who edited the feature. In your case this person really just started mapping thus be nice but make the point clear that this is not considered helpful. | 19:05:26 |
Panique | Redacted or Malformed Event | 19:08:23 |
Panique | Thanks a lot, this helps. Might be the time of day that I forgot to mention something as logical. In the future I will provide a bit more info 😉. | 19:10:00 |
27 Jun 2022 |
| Sophie Talbot joined the room. | 09:21:55 |
| Sophie Talbot changed their display name from _slack_hotosm_U03MMKU0Q01 to Sophie Talbot. | 09:21:56 |
Taylor Smock | In reply to @_slack_hotosm_UE99K1ET0:matrix.org Yes make it possible to upload like this normal mapped data in JOSM. Erm. You can? You just have to add the data to the OSM data layer (Data -> MapWithAI -> Add Data or the default keyboard shortcut of shift +a ). For various reasons (namely import guidelines), I will not make it possible to upload the MapWithAI layer directly. The whole idea is for a user to look at each feature and decide if it makes sense. | 12:51:28 |
28 Jun 2022 |
| Alesia Hil joined the room. | 13:57:15 |
| Fabian Binder joined the room. | 21:38:04 |
| Fabian Binder changed their display name from _slack_hotosm_U03MXMPMH3K to Fabian Binder. | 21:38:06 |
| Fabian Binder changed their profile picture. | 22:05:04 |
29 Jun 2022 |
| Synne Marion Olsen changed their profile picture. | 08:40:47 |