Sender | Message | Time |
---|---|---|
30 Nov 2024 | ||
datarunt joined the room. | 02:23:09 | |
4 Dec 2024 | ||
julietnpn | Hello folks! Subscribe to the GOAT calendar! | 21:15:16 |
9 Dec 2024 | ||
julietnpn | GOAT call happening in 5 min! https://socialcoop.meet.coop/ope-jnr-zc9-jlw | 17:55:52 |
Semra Fetahovic | That was a great community call! Way to end a minute early AND get stuff done! :) | 18:59:00 |
10 Dec 2024 | ||
julietnpn | If you missed yesterday's community call, we've got a recording, notes, and prompts for you to engage after the fact! https://forum.goatech.org/t/2024-12-09-community-call/1808 | 15:42:32 |
12 Dec 2024 | ||
gbathree | Hey look what I see! Congrats sudokita ! --> https://www.maxwell-hanrahan.org/award/ankita-raturi | 22:26:35 |
13 Dec 2024 | ||
gbathree | Curious if anyone has reviewed all these (or some) sudokita Juliet or maybe cory.levinson ? --> https://agroportal.lirmm.fr/ | 14:13:11 |
gbathree | There are other portal's like this, seems like a nice interface for ontologies. | 14:13:28 |
sudokita | Naw shucks, thanks friend | 18:26:38 |
cory.levinson | yep! This is all run by OntoPortal / OntoAlliance. Lots of great resources in here. Would be really good to start docuemnting usage of any of those within the GOAT community if folks have already been using htem | 19:15:44 |
cory.levinson | I think it'd be great practice that with most data related projects we start establishing a practice of:
| 19:28:55 |
cory.levinson | I'm happy to support in refining this workflow and giving some metadocumentation if folks are interested. I've got a hunch that paul121 jgaehring wgardiner would be interested in this too? | 19:32:42 |
gbathree | hahaha, I like PROFIT at the end that's hilarious | 19:40:25 |
gbathree | Yes! Could you just... like do this with a group? I want Rose and Octavio and Juliet and Ankita to see what you're doing and have them give feedback or ideas | 19:40:53 |
gbathree | because yeah, I can see some merging of how these things are getting managed (at least in my little universe) so it's a great time to review stuff | 19:41:13 |
gbathree | Like take something and go through this process, and let folks ask questions as they go. They may be like 'I do this, but I don't like those owl things' or 'I never saw this' or 'none of these work well for me, so I have to start from scratch' or whatever, but I want to initiate the conversation and I think you're best to tell us why this is all a good idea and something we should do as standard practice | 19:42:17 |
cory.levinson | I think the challenge is picking hte right project to try this out with. The idea that I was softly petitioning for at GOAT conf in Paicines was to first start by documenting all the different GOAT data related and initiatives (independent of whether they are using any kind of shared ontology) and get some visibility to them all in a single place. From that point it would probably be easier to look at that full list and ask - Which use case seems like it has the most to gain from supplementing with a LinkML data model? | 19:54:05 |
gbathree | well... I think I have questions. Like - the project with Ankita they are mostly actually using existing models driven by the expert groups (eBird and BONAP primarily)... I don't know if they have ontologies or not, or where they are located, but they basically have the best data. So maybe there's a separation between who the domain experts are in terms of collecting and maintaining the data, and where they publish their ontologies and data structures (?) | 19:59:29 |
gbathree | Another (different) examples is the common farm convention - that is something that's more like a model that could be published on linkml for example, and we have pretty well defined. Taht could run through this process (maybe?) and we could see what the benefit might be there. | 20:00:18 |
gbathree | I think people just need to better understand what this pipeline is for, and for the given efforts that we know of, which fit (and for future efforts which should fit) | 20:00:56 |
16 Dec 2024 | ||
jgaehring | In reply to @corlock:matrix.orgYea! It looks like these biweekly calls are still happening and the next one would be this Thu, Dec 19, is that correct? Would that be a good time/place to discuss this, or would that supplant the regular agenda and it'd be better to book a separate time/place? ( cc: Juliet , gbathree ) https://farmos.discourse.group/t/common-farm-convention-biweekly-community-call/1914 | 16:37:37 |
julietnpn | In reply to @jgaehring:matrix.orgYes, they are. | 17:09:52 |
julietnpn | In reply to @jgaehring:matrix.org* Yes, they are. Rose and I will be there. | 17:10:49 |
jgaehring | This may be obliquely relevant, but over the past week I've been reading up on the work of the [Spritely Institute](https://spritely.institute/. They're a new standards org, helmed by Christina Lemmer-Webber, who's one of the Activity Pub authors (also, they're doing a funding drive rn if you've got deep pockets!). They're drafting a set of network standards for general distributed computing; overview here: https://files.spritely.institute/papers/spritely-core.html | 17:10:59 |
jgaehring | I'm especially interested in the OcapN portion of it, which is building on CapTP and Cap'n Proto to do some neat things with schemas and RPC, though I'm still trying to grok it all:
| 17:15:24 |
jgaehring | I came across them b/c I was reading up on Bluesky's AT Protocol, particularly its schemas and lexicons, which seem really cool, but I recalled the following post from Christine Lemmer-Webber a few weeks ago on the limitations and drawbacks of AT Protocol's "public only" stance, which led me to Spritely:
| 17:20:59 |
jgaehring | anywho, all this comes back to the white whale I've been trying to land for years now, i.e., how to communicate farmOS module configuration and/or conventions between multiple, heterogenous farmOS servers and local-first/offline-first farmOS clients, such as Field Kit but also this newer pilot application I've been working on that borrows from the farmOS Data Model with the hope of wiring it up to a farmOS server and/or other systems (e.g., LiteFarm) down the road: https://github.com/runrig-coop/farm-flow-board#farmos-data-model | 17:26:01 |
jgaehring | * This may be obliquely relevant, but over the past week I've been reading up on the work of the [Spritely Institute](https://spritely.institute/). They're a new standards org, helmed by Christina Lemmer-Webber, who's one of the Activity Pub authors (also, they're doing a funding drive rn if you've got deep pockets!). They're drafting a set of network standards for general distributed computing; overview here: https://files.spritely.institute/papers/spritely-core.html | 17:26:31 |
jgaehring | * This may be obliquely relevant, but over the past week I've been reading up on the work of the [Spritely Institute](https://spritely.institute/). They're a new standards org, helmed by Christine Lemmer-Webber, who's one of the Activity Pub authors (also, they're doing a funding drive rn if you've got deep pockets!). They're drafting a set of network standards for general distributed computing; overview here: https://files.spritely.institute/papers/spritely-core.html | 21:35:44 |
symbioquine | In reply to @jgaehring:matrix.org
I continue to be amazed at how freely folks make this allusion. I can never tell whether they actually mean that the objective will ultimately sink/kill them or just refer to the earlier part of the book about a harrowing epic with many setbacks... | 21:57:28 |