1 Jan 2024 |
| .uma1r joined the room. | 08:34:32 |
| .uma1r | 08:34:32 |
.uma1r | heyyo!!! | 08:34:33 |
chanuka5270 | can i get the testtokens for staking purpose ? | 10:39:46 |
proofofsteve | Are there any published metrics for Althea traction and revenue? I was looking at hawknetworks but didn’t see it. | 12:53:57 |
| Discord Bridge invited kanju.. | 14:41:28 |
| kanju. joined the room. | 14:41:28 |
| kanju. | 14:41:29 |
kanju. | hey everyone | 14:41:29 |
deb_simpier |  Download Screenshot_20240101_100335_Chrome.jpg | 18:06:15 |
deb_simpier | It's a little more difficult, as Hawk is a private company and we usually disclose revenue numbers for interested parties after an NDA. Feel free to email hello@althea.net and we can discuss more.
And Hawk is one of many network operator using the Althea platform, so disclosure for other companies revenue is also something that they would have to decide whether to make public.
We do have some metrics on Althea platform volume use on Gnosis to give perspective https://dune.com/queries/3078165/5130482
You can also see the onchain revenue here https://depin.ninja/analytics I just included Althea revenue here, becuase the graph is hard to read. | 18:06:16 |
deb_simpier | Hawk grew its revenue 85% last year and Althea networks grew from 8 states to now 12 states, with an addition 2 coming in Q1 2024 - Michagan and Arizona.
Ok, hopefully that gives an overview. We are working with Chandra Station team to build analytics dash for Althea chain, so let us know what you'd like to see! | 18:15:10 |
deb_simpier | *Hawk Networks also supported/constructed builds funded by a 32mil grant from Santander in 2023, so those are currently subsidized and on-chain revenue won't start until around mid 2023 or so. | 18:19:16 |
flynnjameson | oh wow Santander does grants for internet infra development? cool | 18:20:32 |
flynnjameson | didn't realize the banks actually did that sort of thing now. Grants are the Golden Goose! | 18:20:46 |
deb_simpier | What was great about the grant funded builds is we got really good at building fiber to the unit in MDU (apartments) and the LTE/5G network became robust and field tested. Paving the way to scale with Liquid Infrastructure. | 18:22:16 |
deb_simpier | I also participated in broadband/digital equity think tank in 2023 put on by Capital One. Walmart was there too. There is an intersection in financial and digital Literacy that is a perfect fit for Althea. And, there is about 1 in 4 people in the US that legacy networks just can't serve that Althea addresses. That's a pretty big market. | 18:24:47 |
deb_simpier | Added validator roles - thank you! | 18:25:38 |
2 Jan 2024 |
proofofsteve | I will send an email to here later today thanks Deb | 02:41:59 |
proofofsteve | sent | 03:56:56 |
deb_simpier | Thanks! We'll get back to your shortly and can deep dive on numbers. 🙂 | 04:15:18 |
deb_simpier | Thought folks here may be interested in this breakdown as well: https://twitter.com/DeborahSimpier/status/1742020731490419088?s=19 | 04:15:45 |
proofofsteve |  Download image.png | 06:02:18 |
proofofsteve | The numbers between this and DePin Ninja are pretty different. This has Althea monthly on chain rev for July 2023 at $160k, DePin Ninja puts it at ~$50k. Which is accurate? | 06:02:18 |
deb_simpier | Oh good flag - thanks. I believe we are looking at one of these being volume and one being revenue. I'll get with Justin | Althea in am, and make sure I get you the correct Dune query. | 06:16:59 |
deb_simpier | proofofsteve ^ | 06:18:10 |
proofofsteve | tyvm deb i'm just doing a write up on all of this and want to make sure everything is accurate | 06:19:45 |
deb_simpier | Thank you! I'm excited to compile into a dashboard as well - your questions have been very helpful to frame things. | 06:23:57 |
alicizmecioglu | hello guys | 07:48:13 |
0xhasher | This will be amazing, I'm hoping it'll be budget friendly along the lines of the KeyLTE price points since I'm viewing myself as a hobbyist at this point.
BTW
Happy New Year to you and the team.
Wishing us all significant growth in 2024 | 11:17:49 |