Sender | Message | Time |
---|---|---|
10 Dec 2024 | ||
Ask Hjorth Larsen | There's a subscription issue affecting CI, but I think it works now after moving to the CAMD runner. Can anybody with developer access check that it's possible to trigger a pipeline? For example from https://gitlab.com/ase/ase/-/pipelines using "New pipeline". Thanks | 15:06:44 |
gabrielbramley | Hello, we recently implemented a generator for NEB initial paths based on the geodesic interpolation algorithm in this paper (https://pubs.aip.org/aip/jcp/article/150/16/164103/198363/Geodesic-interpolation-for-reaction-pathways) using the ASE framework. In addition to what the paper sets out, we've managed to get the algorithm working for periodic boundary conditions and fixed atom constraints. This implementation is advantageous in that it avoids the clashing atom problem that would sometimes appear in the linear interpolation initial guesses of the IDPP algorithm, and seems to reduce the number of steps required for convergence in NEB. We currently have this algorithm implemented in our own script repository, but would it be helpful to add this algorithm to the ASE NEB module? | 15:32:16 |
Jens Jørgen Mortensen | Seems to run now. I just triggered this one: https://gitlab.com/ase/ase/-/merge_requests/3535 | 15:46:02 |
11 Dec 2024 | ||
alin m elena | In reply to @gabrielbramley:matrix.orgFor sure can you make a pr? | 20:26:55 |
mjwaters | In reply to @gabrielbramley:matrix.orgIt seems like a good fit, but you'll need to be integrated with the existing NEB components so code maintenance is simple for Ask Hjorth Larsen . He'll have final say. | 20:41:11 |
12 Dec 2024 | ||
Ask Hjorth Larsen | gabrielbramley: Indeed the feature looks interesting, but we'd need to have a good look at the code as mjwaters said. I don't know too much about NEB, so we should probably also request some kind of review from people who use NEB | 12:08:40 |
Ask Hjorth Larsen | Bar is open over in #ase-bar:matrix.org | 20:04:51 |
Abhinav Roy joined the room. | 21:41:30 | |
Tristan Maxson | Is there any nice function in ASE to rotate a orthogonal cell atoms object to be aligned along the x, y, z axes? | 21:55:20 |
Ask Hjorth Larsen | niggli reduce? | 21:55:34 |
Tristan Maxson | I see that on the cell, I am unsure how to directly apply it to the atoms object though, maybe I am just missing something obvious | 21:56:39 |
Ask Hjorth Larsen | Somewhere areound ase.build.tools there's a niggli reduce functions that works on atoms directly | 21:58:29 |
mjwaters | In reply to @tgmaxson:matrix.orgstandard orientation? I think there is an option for that. | 22:15:06 |
Tristan Maxson | niggli_reduce worked in ase.build, I think I just got confused by it being on cell as well | 22:15:26 |
13 Dec 2024 | ||
Toma Susi | What do you mean by "aligned" exactly? | 00:14:43 |
gabrielbramley | Thank you for your interest (And alin m elena🍀 )! I discussed this with Ask and Anubhab yesterday and the best option we came up with is splitting the functionality off into it's own repository, and advertising the functionality in the TS search documentation. I also have another set of TS search related workflows that can be included in this separate repository as well which improves the robustness of TS searches i.e., an ASE implementation of the NEB-TS workflow in ORCA, which runs NEB with a loose convergence criteria and then applies the dimer method to the highest energy image. This can be done with minimal modification to the source code (only energy weighted springs are needed in the default NEB methods), but having a single function that calls this workflow might be helpful to prospective users. I will try and get this done before | 09:34:47 |
mjwaters | In reply to @gabrielbramley:matrix.orgOkay, now you've piqued my curiosity. I wish I had been able to listen to that discussion. | 17:38:15 |
mjwaters | gabrielbramley: If TS and MEP methods aren't a mainstay of your group's research and you think the code might be at risk of being abandoned, TSASE might be a good place for it. (https://theory.cm.utexas.edu/tsase/contents.html) | 17:41:29 |
mjwaters | gabrielbramley: I'm a fan of PES methods, which group are you in? Do you work on these methods much? | 17:42:57 |
14 Dec 2024 | ||
Tristan Maxson | Ideally I mean aligned in the sense that x goes on (1, 0, 0), y goes as close to (0, 1, 0) as possible, and z on (0, 0, 1) since it starts there. | 07:51:48 |
Toma Susi | Hmm... | 13:18:03 |
Toma Susi | So this is for a situation when an orthogonal cell is for some reason rotated? | 13:18:19 |
Toma Susi | And needs to be aligned back? Or what's the use case? | 13:18:29 |
16 Dec 2024 | ||
TomD | atoms.delitem will not work if there are any constraint other than FixAtoms, shouldn’t it be IndexedConstraint instead ? | 15:49:49 |
17 Dec 2024 | ||
gabrielbramley | Don't worry! It was mostly a discussion of distribution rather than the design of the algorithms themselves. But TSASE is a very good idea! Even if we're here to maintain the code, it's probably best to avoid fragmentation of related functionality into too many separate packages. | 14:34:35 |
gabrielbramley | I'm based in Cardiff University with Andrew Logsdail! We've mostly used PES for work on zeolite catalysis and it's been mostly successful. We've switched between a few workflows (including CATLEARN which has an ML-NEB implementation) until we settled on a more traditional NEB and dimer method follow-up. How about yourself? Which workflows do you mostly use? | 14:36:42 |
18 Dec 2024 | ||
gabrielbramley | Redacted or Malformed Event | 11:53:58 |
Robert Warmbier | Opinions: Would it desirable to have an option in ase.build.find_optimal_cell_shape() to exclude supercells with overly acute angles? Something like
| 12:24:12 |
Robert Warmbier | the code as is prefers cells with similar length lattice vectors but very sharp angles over cells with reasonable angles but more different lattice vectors lengths. In extreme cases this is not always desirable. | 12:30:16 |
Adam Jackson | Are you already using 'SC' as the target shape? With an FCC target it should tend to sharper angles | 16:19:45 |