Timestamp | Message | |
---|---|---|
23 Dec 2018 | ||
14:04:28 | Lead developers of the time we were shifting from RPC and SWT had explored React and Angular. They had spent months exploring them but were not satisfied. They finally settled with Python Pyramid with jinja templates | |
14:04:37 | The problem is, you chose to create a new project, rather than making a new release | |
14:05:49 | I'm not criticizing the switch to REST itself, but the way you switched dumping the whole of the old code and creating new | |
14:08:08 | And dumping swt after 2 years of creating it? That too going back to pyramid? | |
14:08:29 | Why was the switch to swt in the first place? | |
14:09:45 | It seems you are more interested in frameworks than creating an accounting solution that people can use. | |
14:10:12 | What about the time and effort you are wasting in these transitions? | |
14:13:04 | I am not the right person to comment on what happened in the past. I can only assure that the frameworks that have been chosen now shall last long. | |
14:14:13 | It lasts, well and good. I will wait and see. | |
14:15:20 | Interesting, was this claim any different when you switched to pyramid? | |
14:16:05 | How long did pyramid last? And did you anticipate that? | |
14:16:51 | In reply to @abhijithb21:disroot.orgAbhijith: I was not comfortable with the REST based back end when I tried it say around an year back. There were not much validations for data entry and was not capable of handling like around 10K records. | |
14:17:51 |
We have always delivered the package one way or the other. People download and use our installers as soon as we release. | |
14:18:14 | Have you tested the back end with a large dataset? I finally ended up writing a fresh code for basic accounting. Have opened few issues on gitlab, but there wasn't any response. | |
14:18:38 | Delivered what, the same features in new ui frameworks? | |
14:19:22 | Are you saying the time you invest in ui is not affecting the features people want? | |
14:19:56 | I rest my case here | |
14:21:41 | Manu Krishnan T V: We had done benchmarking on our demo. We also did a lot of manual data entry. Our stable demo instance had more than 10k organisations before we cleared the database recently. | |
14:23:06 | We wrote an entire new frontend on react for a custom application using GNUKhata api, but had to scrap it, because the api was written in a way so closely associated with the frontend developed, and retrieval of data was so slow. | |
14:25:24 | Pirate Praveen: Number of features have increased a lot in the years. From an accounting package it is now a GST compliant software that even generates GST report spreadsheets. We also have facility to import data from other software. Plus several improvements in UI have made it more user friendly. | |
14:34:01 |
I am sorry to hear that. We did not experience such slowness but we shall work on this. Also we shall work on making the APIs more generic. | |
14:41:23 | ||
15:17:17 |
I was mentioning ledgers and transaction entries. Last time I checked with 3K ledgers, the data retrieval was very slow. | |
15:17:48 | I think I have the scripts. Will try again in my free time and update you. | |
15:37:04 | Sure. We will inspect the code also and make necessary tweaks if any. | |
27 Dec 2018 | ||
08:27:14 | ||
29 Dec 2018 | ||
07:28:31 | ||
9 Jan 2019 | ||
16:42:21 | Since Richard Mathew Stallman is giving speeches on 11th and 12th at KLF19, many free software enthusiasts are coming to KLF19. It would be great if we can meet and network at the venue on 11th and 12th, preferably a meet at 11th after noon/evening, it would be an unofficial free software meeting <3. https://www.loomio.org/d/ocQlAMXi/meetup-at-kerala-literature-fest-2019-venue-on-11th-january- | |
3 Feb 2019 | ||
18:01:12 | ||
21 Feb 2019 | ||
11:15:07 |