Sender | Message | Time |
---|---|---|
14 Sep 2024 | ||
Sure. ^^ If you ever have more questions, feel free to ask. | 20:22:25 | |
15 Sep 2024 | ||
02:30:08 | ||
20 Sep 2024 | ||
16:23:49 | ||
28 Sep 2024 | ||
22:05:46 | ||
4 Oct 2024 | ||
In one month we hope to see many of you at the MediaWiki Users and Developers Conference in Vienna, Austria. The program is out: https://conference.knowledge.wiki/ | 13:41:11 | |
10 Oct 2024 | ||
06:24:58 | ||
26 Oct 2024 | ||
21:56:57 | ||
9 Nov 2024 | ||
18:08:51 | ||
18:18:14 | ||
20 Nov 2024 | ||
17:17:50 | ||
10 Dec 2024 | ||
09:36:13 | ||
11 Dec 2024 | ||
11:35:23 | ||
15 Dec 2024 | ||
21:14:14 | ||
21:14:47 | ||
28 Dec 2024 | ||
23:22:49 | ||
29 Dec 2024 | ||
Hello, I'm working on a large timeline of "everything". The UI will allow the user to navigate to any period in time and show the top X (say, 100) events that happened in that period. I'd like to build the data set just once and put it in a custom database afterwards. So I'm working on a query that outputs all items of Wikidata above a certain minimum threshold, but only if there is a startDate (or subproperty thereof) available. Can someone guide me in the right direction? THIS is my current query. It somewhat works but I'm rather unsure I'm going into the right drection. I don't really have a specific question, but it would be great if someone could tell me if what I'm doing is nonsense or not before I rent a server and self-host my own WD copy to run this gigantic query just to find out I've been going in the completely wrong direction. Or maybe some comparable dataset already exists? Which I couldn't find any of. Thanks! | 00:36:00 | |
* Hello, I'm working on a large timeline of "everything". The UI will allow the user to navigate to any period in time and show the top X (say, 100) events that happened in that period. I'd like to build the data set just once and put it in a custom database afterwards. So I'm working on a query that outputs all items of Wikidata above a certain minimum threshold, but only if there is a startDate (or subproperty thereof) available. Can someone guide me in the right direction? THIS is my curr](https://query.wikidata.org/#SELECT%20%3Fitem%20%28SAMPLE%28%3Flabel%29%20as%20%3Flabel%29%20%28SAMPLE%28%3Fstart%29%20as%20%3Fstart%29%20%28SAMPLE%28%3Fpic%29%20as%20%3Fpic%29%20%28SAMPLE%28%3FarticleEn%29%20as%20%3FarticleEn%29%20%28SAMPLE%28%3Frank%29%20as%20%3Frank%29%0A%7B%0A%09SELECT%20%3Fitem%20%3Flabel%20%3Fstart%20%3Fpic%20%3FarticleEn%20%28COUNT%28%3Farticle%29%20as%20%3Frank%29%0A%09WHERE%20%7B%0A%09%09%23%20TODO%3A%20Remove%20this%20line%20%28currently%20just%20limits%20the%20result%20set%20so%20it%20works%20in%20WD%20Query%20Service%29%0A%09%09%3Fitem%20wdt%3AP31%2Fwdt%3AP279%2a%20wd%3AQ3917681%20.%20%23%20instance%2Fsubclass%2a%20of%20embassy%0A%09%09%0A%09%09%3FstartProperty_%20wdt%3AP1647%2a%20wd%3AP580%20.%20%23%20startDate%0A%09%09%3FstartProperty_%20wikibase%3AdirectClaim%20%3FstartProperty%20.%0A%09%09%3Fitem%20%3FstartProperty%20%3Fstart%20.%0A%09%09%0A%09%09OPTIONAL%20%7B%20%3Fitem%20wdt%3AP154%20%3Fpic%20.%20FILTER%28bound%28%3Fpic%29%29%20%7D%0A%09%09OPTIONAL%20%7B%20%3Fitem%20wdt%3AP18%20%3Fpic%20.%20FILTER%28bound%28%3Fpic%29%29%20%7D%0A%09%09%0A%09%09OPTIONAL%20%7B%20%3FarticleEn%20schema%3Aabout%20%3Fitem%20.%20%3FarticleEn%20schema%3AisPartOf%20%3Chttps%3A%2F%2Fen.wikipedia.org%2F%3E%20%7D%0A%09%09%0A%09%09OPTIONAL%20%7B%20%3Farticle%20schema%3Aabout%20%3Fitem%20%7D%0A%09%09%0A%09%09SERVICE%20wikibase%3Alabel%20%7B%0A%09%09%09bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%0A%09%09%09%3Fitem%20rdfs%3Alabel%20%3Flabel%20.%0A%09%09%7D%0A%09%7D%0A%09GROUP%20BY%20%3Fitem%20%3Flabel%20%3Fstart%20%3Fpic%20%3FarticleEn%0A%09%23%20TODO%3A%20enable%20this%0A%09HAVING%28%3Frank%20%3E%20100%29%0A%09ORDER%20BY%20DESC%28%3Frank%29%20%3Fstart%20%3Fitem%0A%09%23%20LIMIT%20X%0A%7D%0AGROUP%20BY%20%3Fitem%20%23%20remove%20duplicates%0AORDER%20BY%20DESC%28%3Frank%29%20%3Fstart%20%3Fitem)ent query. It somewhat works but I'm rather unsure I'm going into the right drection. I don't really have a specific question, but it would be great if someone could tell me if what I'm doing is nonsense or not before I rent a server and self-host my own WD copy to run this gigantic query just to find out I've been going in the completely wrong direction. Or maybe some comparable dataset already exists? Which I couldn't find any of. Thanks! | 00:55:11 | |
* Hello, I'm working on a large timeline of "everything". The UI will allow the user to navigate to any period in time and show the top X (say, 100) events that happened in that period. I'd like to build the data set just once and put it in a custom database afterwards. So I'm working on a query that outputs all items of Wikidata above a certain minimum threshold, but only if there is a startDate (or subproperty thereof) available. Can someone guide me in the right direction? THIS is my current query. It somewhat works but I'm rather unsure I'm going into the right drection. I don't really have a specific question, but it would be great if someone could tell me if what I'm doing is nonsense or not before I rent a server and self-host my own WD copy to run this gigantic query just to find out I've been going in the completely wrong direction. Or maybe some comparable dataset already exists? Which I couldn't find any of. Thanks! | 00:55:47 | |
23 Jan 2025 | ||
Hi, are there any microformats to link mark knowledge object in webpages as a reference to a certain wikidata object? | 06:58:33 | |
26 Jan 2025 | ||
* Hi, are there any microformats to mark knowledge objects in webpages as a reference to a certain wikidata object? | 14:59:18 | |
3 Feb 2025 | ||
14:09:04 | ||
4 Feb 2025 | ||
13:28:56 | ||
5 Feb 2025 | ||
I'm trying to extract a list of all things that belong to the EU and might have an actual physical presence (to then query OSM for them). For NATO this is quite easy, since all its entities seem to have a P361 "part of" relation to the main organization: https://w.wiki/Cwes In the EU, you have to go several levels deep to find the actual organizations, there are several types of relations before you get to an umbrella (like the European Commission) that you can use as a starting point. Then there are several of these umbrellas. And some of them don't go all the way up to an umbrella, but instead can be identified only based on their "instance of" relation to point to something like "institution of the European Union". Any suggestions for how to go about this? | 10:50:38 | |
6 Feb 2025 | ||
10:33:53 | ||
10:34:19 | ||
10:34:19 | ||
10:34:19 | ||
18 Feb 2025 | ||
22:09:09 | ||
20 Feb 2025 | ||
17:23:32 | ||
13 Mar 2025 | ||
18:45:40 |