16 May 2022 |
| dgrig (UTC+3) changed their display name from dgrig to "dgrig (UTC+3)". | 14:00:33 |
| dgrig (UTC+3) changed their display name from "dgrig (UTC+3)" to dgrig. | 14:00:43 |
| dgrig (UTC+3) changed their display name from dgrig to dgrig (UTC+3). | 14:01:11 |
| Rick changed their display name from Rick to Rick_OOO. | 14:44:56 |
| Administrator banned @idahotokens:matrix.org (spam). | 15:26:07 |
| Rhea (UTC-6) invited Rhea Danzey. | 18:20:05 |
| Rhea Danzey joined the room. | 18:21:21 |
| jcmdln joined the room. | 22:38:54 |
17 May 2022 |
| jcmdln left the room. | 01:17:27 |
| emilioma joined the room. | 04:07:47 |
| Rick changed their display name from Rick_OOO to Rick. | 07:47:03 |
| ∂S = cℓ(S) ∩ cℓ(X \ S) changed their profile picture. | 10:48:49 |
| Rafid Al Haque changed their display name from rafidalhaque to Ahmad Musa. | 16:43:57 |
| Rafid Al Haque changed their display name from Ahmad Musa to Rafid Al Haque. | 16:45:05 |
| @pablorgr:matrix.org joined the room. | 17:04:19 |
| @pablorgr:matrix.org left the room. | 17:11:12 |
| @judithbnks:matrix.org joined the room. | 17:33:55 |
| nday left the room. | 18:15:02 |
| ajr0d joined the room. | 20:25:51 |
ajr0d | I've filed a PR here: https://github.com/matrix-org/synapse/pull/12772 -- sorry not sure whether to announce it or not, first time | 20:27:46 |
| Administrator banned @judithbnks:matrix.org (spam). | 21:34:58 |
18 May 2022 |
| akc3n joined the room. | 02:41:24 |
| luschmar set a profile picture. | 07:28:17 |
| Tim joined the room. | 10:14:03 |
| oliverwilliams joined the room. | 10:35:09 |
| oliverwilliams left the room. | 11:20:56 |
| Arya (dont pm without reason) changed their display name from Arya (aryak.ml) to Arya (dont pm without telling me in a public room). | 11:24:34 |
| Arya (dont pm without reason) changed their display name from Arya (dont pm without telling me in a public room) to Arya (dont pm without reason). | 11:35:59 |
| @billykin:matrix.org joined the room. | 12:28:54 |
| Administrator banned @billykin:matrix.org (spam). | 12:49:13 |