26 Apr 2018 |
krrisis | If you missed any of the previous ones, you can find all of them here: https://medium.com/giveth/tagged/scalingnow | 15:31:09 |
cleo | Thanks krrisis, 😂 emex . Glad to have these all out. Thanks everyone who participated in the interview series and the summit and thanks griffgreen for making it happen! So impressed by this community's commitment to sharing knowledge. | 16:16:20 |
27 Apr 2018 |
krrisis | here you have an overview of ALL of Cleo's crazy transcripts, in case you missed some. Feel free to share & upvote! https://www.reddit.com/r/ethereum/comments/8fcwil/scaling_ethereum_so_hard_right_now/ | 16:32:34 |
28 Apr 2018 |
| ZhangSanfeng joined the room. | 14:41:24 |
30 Apr 2018 |
| conner_thomsson joined the room. | 02:25:24 |
| bowensanders changed their profile picture. | 20:42:17 |
| bowensanders removed their profile picture. | 20:42:43 |
| bowensanders set a profile picture. | 20:43:15 |
1 May 2018 |
| adrianbrink removed their profile picture. | 01:21:16 |
| adrianbrink set a profile picture. | 01:22:31 |
krrisis | with quite some delaaaay - some of my favorite pics from ScalingNOW Barcelona for your viewing pleasure. If you have more, just DM me. | 20:02:52 |
krrisis | https://drive.google.com/open?id=1NiFC3CTMC2teIaaVnmC6s63prQUVVsbF | 20:02:57 |
krrisis | my personal favorite : | 20:05:10 |
krrisis | Download image.png | 20:05:19 |
sponnet | 4 hunks in 1 picture | 20:06:09 |
krrisis | voila 😉 | 20:06:30 |
Andreas | Ha! Jordi like a doctor ready to start the operation! | 21:34:27 |
3 May 2018 |
| emex changed their display name from emex to Ratøn. | 11:23:35 |
| emex changed their display name from Ratøn to El Ratøn. | 11:26:26 |
4 May 2018 |
| emex changed their display name from El Ratøn to Emex. | 15:36:14 |
StephanTual | Redacted or Malformed Event | 21:37:08 |
StephanTual | Redacted or Malformed Event | 21:37:39 |
StephanTual | Redacted or Malformed Event | 21:38:01 |
StephanTual | Redacted or Malformed Event | 21:38:58 |
StephanTual | Redacted or Malformed Event | 21:39:41 |
StephanTual | Redacted or Malformed Event | 21:39:43 |
jpitts | Second Stephan's comment about needing a standard procedure for evaluating scaling solutions. It would be nice to be able to have some qualified people take a look before giving a proposed protocol / dev team an unfair advantage (or disadvantage) under wider scruitiny. There are a bunch out there, and I have one in mind too. | 22:46:04 |
5 May 2018 |
| LinzeeLouu left the room. | 08:35:26 |
6 May 2018 |
edwardt | The Scaling Now chat room is a fairly loose collection of developers and other interested people in scaling blockchain. The emphasis being on near-term scaling solutions rather than longer term solutions. As such, most of the solutions tend to be either state channels or sidechain variants (e.g. PoA) at the moment. There is the spreadsheet that you've already seen but I haven't seen a decision making flow chart for picking the best solution for a given problem. | 15:25:34 |
edwardt | A twitch-style streaming platform is cool. I suspect that blockchains are only part of the solution (e.g. payments). LivePeer are also working on a streaming problem. | 15:28:01 |