12 Apr 2021 |
varus0 | 0. Yes | 16:22:37 |
| lecorydj joined the room. | 18:59:30 |
| cordofjohn joined the room. | 19:44:57 |
cordofjohn | Anyone else tracking rains in Taiwan? | 19:55:58 |
13 Apr 2021 |
radostyle | No are you? | 03:13:32 |
lifelessg | 1. No | 03:31:42 |
lifelessg | 1. No | 03:31:49 |
lifelessg | 1. No | 03:31:51 |
lifelessg | 1. No | 03:31:53 |
cowboy | 1. No | 03:37:11 |
cowboy | 0. Yes | 03:37:12 |
cowboy | 0. Yes | 03:39:07 |
cowboy | 0. Yes | 03:39:18 |
cowboy | 0. Yes | 03:39:20 |
cowboy | 0. Yes | 03:39:21 |
radostyle | How do trade on Taiwan's lack of rain? | 03:42:41 |
| { } joined the room. | 04:52:47 |
| { } left the room. | 04:53:22 |
cordofjohn | If you are traiding in tech you should have clear eye on taiwan rains | 07:18:15 |
Gavin | It's a tiny island, be fine 😂 | 10:23:02 |
Gavin | Be more concerned about China invading | 10:23:26 |
cordofjohn | Its a tiny island with world most advanced electronic manufacturing fabs that use unbelieveble ammount on fresh water that Taiwan is currently without and water has already been rationed for month | 11:33:13 |
cordofjohn | no fresh water = no chips | 11:33:41 |
| Dezponia banned @dmvstacks:matrix.org (trolling). | 17:40:28 |
ninja57 | S&P 500 and Nasdaq 100 UP UP UP! | 18:29:01 |
| Dezponia banned @memester:matrix.org (ban evasion). | 21:27:55 |
14 Apr 2021 |
violet_haze | Does anyone invest in clean energy ETFs (PBD, ICLN, PBW etc.)? What do you think of PBW perspectives? | 09:02:55 |
15 Apr 2021 |
| Dezponia banned @wat3r/:matrix.org (ban evasion). | 23:01:16 |
17 Apr 2021 |
| @eccentricporpoise:matrix.org joined the room. | 06:08:01 |
| calva joined the room. | 11:50:27 |